Category  All products (14145)  -  Projector screens main page (1387)

Wedgwood 1:1 aspect ratio projector screens

Wedgwood 1:1 aspect ratio projector screens

Please note that Wedgwood only supply products to businesses, government bodies, educational establishments and charities.  We do not sell to private individuals.

Model Type Width Height Aspect Diag Pro Application Price
 

 

cm

cm

ratio inch type    
Sahara 125x125 wall Wall and ceiling 125 125 1:1 70 Front Meeting rooms £19
Draper V Screen 102x102 Wall and ceiling 102 102 1:1 57 Front Education £34
Sapphire 125x125 Wall and ceiling 125 125 1:1 70 Front Education/corporate £34
Draper V Screen 127x127 Wall and ceiling 127 127 1:1 71 Front Education £36
Draper Star 127x127 Wall and ceiling 127 127 1:1 71 Front Classrooms £37
ScreenLabs 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £38
ScreenLabs RW 127x127 Wall and ceiling 127 127 1:1 71 Front Education £38
Medium Universal 150x150 Wall and ceiling 150 150 1:1 83 Front Classrooms £40
Sapphire 150x150 Wall and ceiling 150 150 1:1 84 Front Education/corporate £40
Draper V Screen 152x152 Wall and ceiling 152 152 1:1 85 Front Education £40
Draper Star 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £41
ScreenLabs RW 152x152 Wall and ceiling 152 152 1:1 85 Front Education £41
Draper Luma 127x127 Wall and ceiling 127 127 1:1 71 Front Classrooms £42
ScreenLabs 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £44
Draper V Screen 178x178 Wall and ceiling 178 178 1:1 99 Front Education £44
Da-Lite Model B 102x102 Wall and ceiling 102 102 1:1 57 Front Classrooms £45
Draper Star 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £45
Medium Universal 180x180 Wall and ceiling 180 180 1:1 100 Front Classrooms £47
Sapphire SWS180B Wall and ceiling 180 180 1:1 100 Front Education/corporate £47
Draper Luma 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £49
Draper Luma 127x127 HC Wall and ceiling 127 127 1:1 71 Front Classrooms £50
Projecta Slimscreen 125x125 Wall and ceiling 125 125 1:1 70 Front Training £52
ScreenLabs RW 178x178 Wall and ceiling 178 178 1:1 99 Front Education £52
Projecta Slimscreen 145x145 Wall and ceiling 145 145 1:1 81 Front Training £54
Medium Premium 150x150 Wall and ceiling 150 150 1:1 83 Front Classrooms £54
Sapphire SWS200B Wall and ceiling 203 203 1:1 113 Front Education/corporate £54
Sahara 150x150 wall Wall and ceiling 150 150 1:1 83 Front Meeting rooms £55
Draper Consul 102x102 Tripod 102 102 1:1 57 Front Mobile presenters £57
Da-Lite Model B 127 x127 Wall and ceiling 127 127 1:1 71 Front Classrooms £57
Draper Luma 152x152 HC Wall and ceiling 152 152 1:1 85 Front Classrooms £57
Procolor Diffusion 125x125 Wall and ceiling 125 125 1:1 70 Front Meeting rooms £58
Draper Luma 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £58
Sahara 180x180 wall Wall and ceiling 180 180 1:1 100 Front Meeting rooms £60
Medium Universal 200x200 Wall and ceiling 200 200 1:1 111 Front Classrooms £60
Bretford 2050ME 127x127 Wall and ceiling 127 127 1:1 71 Front Classrooms £61
Sahara 125x125 Tripod 125 125 1:1 70 Front Portable £62
Medium Combiflex 150x150 D Tripod 150 150 1:1 83 Front Mobile presenters £63
Draper Consul 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £65
Procolor Diffusion 145x145 Wall and ceiling 145 145 1:1 70 Front Meeting rooms £66
Projecta Slimscreen 160x160 Wall and ceiling 160 160 1:1 89 Front Training £66
Da-Lite Model B 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £67
3M TS175 175x175 Tripod 175 175 1:1 97 Front Mobile presenters £71
Bretford 2060ME 152x152 Wall and ceiling 152 152 1:1 85 Front Education £72
Da-Lite Model B 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £72
Da-Lite Versatol 102x102 Tripod 102 102 1:1 57 Front Mobile presenters £73
Sahara 150x150 Tripod 150 150 1:1 83 Front Mobile presenters £74
Draper Consul 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £76
ScreenLabs 178x178 Tripod 178 178 1:1 99 Front Mobile presenters £76
Procolor Diffusion 125x125 D Wall and ceiling 125 125 1:1 70 Front Meeting rooms £78
Procolor Star 140x140 Tripod 140 140 1:1 78 Front Mobile presenters £78
Da-Lite Model B 152x152 VS Wall and ceiling 152 152 1:1 85 Front Classrooms £78
Harkness Best-View 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £78
Draper Consul 178x178 Tripod 178 178 1:1 99 Front Mobile presenters £79
Sahara 200x200 wall Wall and ceiling 200 200 1:1 111 Front Meeting rooms £79
Medium Premium 180 x180 Wall and ceiling 180 180 1:1 100 Front Classrooms £80
Projecta Slimscreen 180x180 Wall and ceiling 180 180 1:1 100 Front Training £80
Procolor Diffusion 158x158 Wall and ceiling 158 158 1:1 88 Front Meeting rooms £81
Bretford 2070ME 177x177 Wall and ceiling 177 177 1:1 99 Front Education £81
Da-Lite Model B 178x178 GB Wall and ceiling 178 178 1:1 99 Front Classrooms £81
Harkness View-Lite 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £85
Sahara 175x175 Tripod 175 175 1:1 97 Front Mobile presenters £85
Sahara 140x140 pull-up Pull up mobile 140 140 1:1 78 Front Mobile presenters £87
Procolor Star 140x140 P Tripod 140 140 1:1 78 Front Mobile presenters £88
Procolor Star 151x151 Tripod 151 151 1:1 84 Front Mobile presenters £88
Medium Combiflex 180x180 D Tripod 180 180 1:1 100 Front Mobile presenters £88
Da-Lite Versatol 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £92
Procolor Diffusion 145x145 D Wall and ceiling 145 145 1:1 81 Front Meeting rooms £94
Procolor Diffusion 178x178 Wall and ceiling 178 178 1:1 99 Front Meeting rooms £94
ScreenLabs RW 213x213 Wall and ceiling 213 213 1:1 119 Front Education £94
Procolor Star 151x151 P Tripod 151 151 1:1 84 Front Mobile presenters £95
Draper V Screen 213x213 Wall and ceiling 213 213 1:1 119 Front Education £96
Draper Star 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £97
Draper Luma 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £98
Harkness Best-View 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £99
Medium Premium 200x200 Wall and ceiling 200 200 1:1 111 Front Classrooms £100
Da-Lite Model B 152x152 D Wall and ceiling 152 152 1:1 85 Front Classrooms £101
Draper Diplomat 127x127 Tripod 127 127 1:1 71 Front Rental industry £105
Da-Lite Versatol 178x178 Tripod 178 178 1:1 99 Front Mobile presenters £105
Projecta Slimscreen 200x200 Wall and ceiling 200 200 1:1 111 Front Training £105
Da-Lite Model B 152x152 S Wall and ceiling 152 152 1:1 85 Front Classrooms £106
Procolor Diffusion 158x158 D Wall and ceiling 158 158 1:1 88 Front Meeting rooms £106
Procolor Carter 158x158 Wall and ceiling 158 158 1:1 88 Front   £108
Draper Luma 244x183 Wall and ceiling 244 183 1:1 120 Front Classrooms £108
Harkness View-Lite 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £110
Da-Lite Versatol 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £111
Da-Lite Versatol 152x152 SM Tripod 152 152 1:1 85 Front Mobile presenters £112
Procolor Diffusion 198x198 Wall and ceiling 198 198 1:1 110 Front Meeting rooms £112
Draper Diplomat 152x152 Tripod 152 152 1:1 85 Front Rental industry £114
Projecta ProScreen 180x180 Wall and ceiling 180 180 1:1 100 Front Education £114
Medium Premium 240x240 Wall and ceiling 240 240 1:1 133 Front Classrooms £114
Procolor Star 173x173 Tripod 173 173 1:1 96 Front Mobile presenters £115
ScreenLabs 244x244 Tripod 244 244 1:1 136 Front Mobile presenters £119
Medium Combiflex 200x200 D Tripod 200 200 1:1 111 Front Mobile presenters £120
Procolor Star 173x173 P Tripod 173 173 1:1 96 Front Mobile presenters £121
Procolor Carter 158x158 DL Wall and ceiling 158 158 1:1 88 Front   £123
Procolor Diffusion 178x178 D Wall and ceiling 178 178 1:1 99 Front Meeting rooms £123
ScreenLabs RW 244x244 Wall and ceiling 244 244 1:1 136 Front Education £123
Sahara 150x150 electric Electric 150 150 1:1 83 Front Education £124
Draper Diplomat 178x178 Tripod 178 178 1:1 99 Front Rental industry £126
Da-Lite Versatol 213x213 Tripod 213 213 1:1 119 Front Mobile presenters £126
Draper V Screen 244x244 Wall and ceiling 244 244 1:1 136 Front Education £128
Procolor Carter 178x178 Wall and ceiling 178 178 1:1 99 Front   £130
Harkness View-Lite 180x180 Tripod 180 180 1:1 100 Front Mobile presenters £130
Draper Luma 244x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £130
Sahara Pro 244x244 Wall and ceiling 244 244 1:1 136 Front Meeting rooms £132
Procolor Diffusion 198x198 D Wall and ceiling 178 178 1:1 99 Front Meeting rooms £134
Procolor Carter 178x178 DL Wall and ceiling 178 178 1:1 99 Front   £137
Sapphire SWS240B Wall and ceiling 234 234 1:1 113 Front Education/corporate £140
Da-Lite Model B 244 x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £140
Da-Lite Picture King 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £145
Da-Lite Picture King 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £148
Procolor Star 195x195 Tripod 195 195 1:1 109 Front Mobile presenters £149
Bretford 2077ME 213x213 Wall and ceiling 213 213 1:1 119 Front Education £150
Draper Luma 2 127x127 Wall and ceiling 127 127 1:1 71 Front Conference suites £152
Da-Lite Model B 178x178 CRS Wall and ceiling 178 178 1:1 99 Front Classrooms £155
Sahara 180x180 electric Electric 180 180 1:1 100 Front Education £157
Procolor Carter 198x198 Wall and ceiling 198 198 1:1 110 Front   £158
Draper Luma 2 152x152 Wall and ceiling 152 152 1:1 85 Front Conference suites £164
Procolor Carter 198x198 DL Wall and ceiling 198 198 1:1 110 Front   £168
Procolor Star 195x195 P Tripod 195 195 1:1 109 Front Mobile presenters £169
Harkness Best-View 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £174
Da-Lite Picture King 178x178 Tripod 178 178 1:1 99 Front Mobile presenters £182
Sahara 200x200 electric Electric 200 200 1:1 111 Front Education £187
Draper Luma 2 178x178 Wall and ceiling 178 178 1:1 99 Front Conference suites £188
Procolor Carter 238x238 Wall and ceiling 238 238 1:1 133 Front   £189
Draper Diplomat 213x213 Tripod 213 213 1:1 119 Front Rental industry £191
Da-Lite Picture King 178x178VS Tripod 178 178 1:1 99 Front Mobile presenters £193
Da-Lite Picture King 178x178GB Tripod 178 178 1:1 99 Front Mobile presenters £200
Procolor Picture King 172x172 Tripod 172 172 1:1 96 Front Rentals £202
Da-Lite Model B 213x213 CRS Wall and ceiling 213 213 1:1 119 Front Classrooms £204
Draper Luma 2 213x213 Wall and ceiling 213 213 1:1 119 Front Conference suites £204
Bretford 5088ME 243x243 Wall and ceiling 243 243 1:1 135 Front Education £208
Draper Diplomat 244x183 Tripod 244 183 1:1 120 Front Rental industry £213
Bretford AT2060M 152x152 Wall and ceiling 152 152 1:1 85 Front Education £215
Harkness View-Lite 213x213 Tripod 213 213 1:1 119 Front Mobile presenters £215
Harkness Best-View 244x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £224
Bretford AT2060M 178x178 Wall and ceiling 178 178 1:1 99 Front Education £227
Draper V Screen 274x274 Wall and ceiling 274 274 1:1 152 Front Education £230
Da-Lite Model C 178x178 Wall and ceiling 213 213 1:1 119 Front Training rooms £236
Draper Diplomat 244x244 Tripod 244 244 1:1 136 Front Rental industry £236
Procolor Super 195x195 Tripod 195 195 1:1 109 Front Mobile presenters £237
Medium Movielux 155x155 Pull up mobile 155 155 1:1 86 Front Mobile presenters £238
Da-Lite Model B 244x244 CRS Wall and ceiling 244 244 1:1 136 Front Classrooms £243
Sahara 244x244 electric Electric 244 244 1:1 136 Front Education £249
Procolor Roll-Screen 155x155 Pull up mobile 155 155 1:1 86 Front Mobile presenters £250
Draper Luma 2 244x244 Wall and ceiling 244 244 1:1 136 Front Conference suites £251
Harkness View-Lite 239x239 Tripod 239 239 1:1 136 Front Mobile presenters £255
Da-Lite Model C 244x244 Wall and ceiling 244 244 1:1 136 Front Training rooms £262
Draper Luma 2 274x213 Wall and ceiling 274 213 1:1 137 Front Conference suites £264
Draper Cineperm 117x117 Framed screens 117 117 1:1 65 Front Conference suites £268
Projecta Compact 160x160 Electric 160 160 1:1 89 Front Education £268
Procolor Super 195x195 P Tripod 195 195 1:1 109 Front Mobile presenters £270
Procolor Picture King 203x152 Tripod 203 152 1:1 100 Front Rentals £270
Medium Rollfix 180x180 Electric 180 180 1:1 100 Front Conference suites £271
Da-Lite Picture King 213x213 Tripod 213 213 1:1 119 Front Mobile presenters £271
Draper Cineperm 142x142 Framed screens 142 142 1:1 85 Front Conference suites £281
Procolor Picture King 207x207 Tripod 207 207 1:1 115 Front Rentals £285
Procolor Acti-Screen 158x158 Wall and ceiling 158 158 1:1 88 Front Education/corporate £289
Draper Luma 2 274x274 Wall and ceiling 274 274 1:1 152 Front Conference suites £292
Da-Lite Model C 274x274 Wall and ceiling 274 274 1:1 152 Front Training rooms £295
Da-Lite Fastfold 137x137 Mobile 137 137 1:1 76 Front Mobile presentations £299
Da-Lite Picture King 244x244 Tripod 244 244 1:1 136 Front Mobile presenters £299
Procolor Acti-Screen 178x178 Wall and ceiling 178 178 1:1 99 Front Education/corporate £301
Procolor Super 230x230 Tripod 230 230 1:1 128 Front Mobile presenters £304
Movielux Mobile 196x195 Pull up mobile 196 196 1:1 109 Front Mobile presenters £307
Draper Cineperm 168x168 Framed screens 168 168 1:1 94 Front Conference suites £310
Harkness Best-View 274x274 Wall and ceiling 274 274 1:1 153 Front Classrooms £310
Harkness Best-View 295x295 Wall and ceiling 295 295 1:1 164 Front Classrooms £310
Medium Rollfix 200x200 Electric 200 200 1:1 111 Front Conference suites £311
Draper Baronet 127x127 Electric 127 127 1:1 71 Front Conference suites £315
Draper Baronet 152x152 Electric 152 152 1:1 85 Front Conference suites £326
Projecta Elpro 180x180 S Electric 180 180 1:1 100 Front Conference suites £326
Procolor Junior 156x156 Electric 156 156 1:1 87 Front Meeting rooms £327
Procolor Acti-Screen 198x198 Wall and ceiling 198 198 1:1 110 Front Education/corporate £329
Projecta Compact 180x180 Electric 180 180 1:1 100 Front Education £331
Draper Baronet 178x178 Electric 178 178 1:1 99 Front Conference suites £337
Procolor Super 230x230 P Tripod 230 230 1:1 128 Front Mobile presenters £338
Medium Rollfix 240x240 Electric 240 240 1:1 133 Front Conference suites £345
Procolor Junior 176x176 Electric 176 176 1:1 98 Front Meeting rooms £346
Procolor Picture King 238x238 Tripod 238 238 1:1 133 Front Rentals £355
Draper Luma 2 305x305 Wall and ceiling 305 305 1:1 170 Front Conference suites £355
Projecta Elpro 200x200 S Electric 200 200 1:1 111 Front Conference suites £357
Projecta Compact 200x200 Electric 200 200 1:1 111 Front Education £359
Procolor Acti-Screen 238x238 Wall and ceiling 238 238 1:1 133 Front Education/corporate £359
Harkness B-Lite 180x180 Electric 180 180 1:1 100 Front Pubs and clubs £360
Procolor Junior 198x198 Electric 198 198 1:1 111 Front Meeting rooms £361
Projecta Compact 230x230 Electric 230 230 1:1 128 Front Education £370
Draper Baronet 213x213 Electric 213 213 1:1 119 Front Conference suites £372
Sahara 305x305 electric Electric 305 305 1:1 170 Front Education £374
Da-lite Fastfold 137x137 R Rear mobile 137 137 1:1 76 Rear Mobile large venues £375
Projecta Elpro 160x160 S Electric 160 160 1:1 89 Front Conference suites £377
Draper Cineperm 203x203 Framed screens 203 203 1:1 113 Front Conference suites £389
Procolor Junior 238x238 Electric 238 238 1:1 133 Front Meeting rooms £394
Projecta Elpro 180x180 Electric 180 180 1:1 100 Front Conference suites £402
Draper Baronet 244x244 Electric 244 244 1:1 136 Front Conference suites £407
Procolor Dyna 160x160 Electric 158 158 1:1 88 Front Boardroom £421
Draper Ultimate 169x169 Mobile 169 169 1:1 94 Front Mobile presentations £424
Draper Luma 2 366x366 Wall and ceiling 366 366 1:1 204 Front Conference suites £429
Procolor Dyna 178x178 Electric 178 178 1:1 100 Front Boardroom £436
Procolor Dyna 160x160 P Electric 158 158 1:1 88 Front Boardroom £441
Projecta Elpro 220x220 S Electric 220 220 1:1 122 Front Conference suites £447
Draper Clarion 127x127 Framed screens 127 127 1:1 71 Front Boardroom £452
Procolor Dyna 178x178 P Electric 178 178 1:1 100 Front Boardroom £457
Draper Ultimate 200x200 Mobile 200 200 1:1 111 Front Mobile presentations £458
Harkness Regent II 196x196 Pull up mobile 196 196 1:1 109 Front Mobile presenters £465
Procolor Dyna 198x198 P Electric 198 198 1:1 111 Front Meeting rooms £468
Draper Onyx 127x127 Framed screens 127 127 1:1 71 Front Conference suites £471
Dyna-Screen 158x158 R Electric rear 158 158 1:1 88 Rear Corporate £473
Projecta Elpro 240x240 S Electric 240 240 1:1 134 Front Conference suites £474
Procolor Dyna 240x240 Electric 240 240 1:1 133 Front Meeting rooms £477
Da-Lite Model C 274x274 HP Wall and ceiling 274 274 1:1 152 Front Training rooms £477
Harkness Best-View 365x365 Wall and ceiling 365 365 1:1 203 Front Classrooms £478
Draper Clarion 152x152 Framed screens 152 152 1:1 85 Front Theatrical £488
Da-Lite Model C 305x305 Wall and ceiling 305 305 1:1 170 Front Training rooms £491
Draper Targa 127x127 Electric 127 127 1:1 71 Front Hospitals £497
Draper Ultimate 230x230 Mobile 230 230 1:1 128 Front Mobile presentations £499
Dyna-Screen 178x178 R Electric rear 178 178 1:1 99 Rear Corporate £501
Da-Lite Model C 366x366 GB Wall and ceiling 366 366 1:1 204 Front Training rooms £501
Draper Ultimate 169x169 R Rear mobile 169 169 1:1 94 Rear Portable £502
Da-Lite Electrol 152x152 Electric 152 152 1:1 85 Front Boardroom £505
Draper Onyx 152x152 Framed screens 152 152 1:1 85 Front Conference suites £507
Draper Targa 152x152 Electric 152 152 1:1 85 Front Hospitals £509
Draper Cineperm 234x234 Framed screens 234 234 1:1 130 Front Conference suites £521
Draper Targa 178x178 Electric 178 178 1:1 99 Front Hospitals £527
Dyna-Screen 198x198 R Electric rear 198 198 1:1 110 Rear Corporate £532
Da-Lite Electrol 178x178 Electric 178 178 1:1 99 Front Boardroom £535
Harkness Easi 183x183 Mobile 183 183 1:1 102 Front Mobile presentations £535
Draper Ultimate 260x260 Mobile 260 260 1:1 145 Front Mobile presentations £552
Draper Targa 213x213 Electric 213 213 1:1 119 Front Hospitals £562
Medium Fold 250x250 Mobile 250 250 1:1 139 Front Mobile presentations £563
Da-lite Fastfold 183x183 R Rear mobile 183 183 1:1 102 Rear Mobile large venues £568
Da-Lite Model C 366x366 Wall and ceiling 366 366 1:1 204 Front Training rooms £569
Draper Ultimate 199x199 R Rear mobile 199 199 1:1 111 Rear Portable £570
Da-Lite Electrol 213x213 Electric 213 213 1:1 119 Front Boardroom £571
Da-Lite Fastfold 244x244 Mobile 244 244 1:1 136 Front Mobile presentations £576
Draper Clarion 178x178 Framed screens 178 178 1:1 99 Front Boardroom £580
Draper Ultimate 291x291 Mobile 292 292 1:1 163 Front Mobile presentations £584
Draper Salara 127x127 Electric 127 127 1:1 71 Front Business £585
Medium Rollfix 300x300 Electric 300 300 1:1 167 Front Conference suites £588
Draper Targa 244x244 Electric 244 244 1:1 136 Front Churches £596
Draper Salara 152x152 Electric 152 152 1:1 85 Front Business £597
Draper Onyx 178x178 Framed screens 178 178 1:1 99 Front Conference suites £603
Draper Salara 178x178 Electric 178 178 1:1 99 Front Business £604
Da-Lite Electrol 244x244 Electric 244 244 1:1 136 Front Boardroom £605
Harkness Easi 183x183 PL Mobile 183 183 1:1 102 Front Mobile presentations £610
Da-Lite Fastfold 274x274 Mobile 274 274 1:1 152 Front Mobile presentations £614
Harkness Easi 183x183 R Rear mobile 183 183 1:1 86 Rear Portable £615
Harkness Easi 244x244 Mobile 244 244 1:1 136 Front Mobile presentations £618
Draper Salara 213x213 Electric 213 213 1:1 119 Front Business £627
Draper Targa 274x213 Electric 274 213 1:1 137 Front Conference suites £628
Draper Silhouette E 127x127 Electric 127 127 1:1 71 Front Research labs £629
Draper Clarion 213x213 Framed screens 213 213 1:1 119 Front Boardroom £633
Draper Silhouette E 152x152 Electric 152 152 1:1 85 Front Research labs £637
Draper Ultimate 230x230 R Rear mobile 230 230 1:1 128 Rear Portable £648
Draper Salara 244x244 Electric 244 244 1:1 136 Front Business £649
Draper Silhouette E 178x178 Electric 178 178 1:1 99 Front Research labs £650
Medium Fold 300x300 Mobile 300 300 1:1 167 Front Mobile presentations £650
Draper Onyx 213x213 Framed screens 213 213 1:1 119 Front Conference suites £658
Draper Cineperm 295x295 Framed screens 295 295 1:1 164 Front Conference suites £666
Da-Lite Fastfold 305x305 Mobile 305 305 1:1 170 Front Mobile presentations £666
Draper Ultimate 352x352 Mobile 353 353 1:1 196 Front Mobile presentations £683
Da-Lite Electrol 274x274 Electric 274 274 1:1 152 Front Boardroom £689
Draper Targa 274x274 Electric 274 274 1:1 152 Front Churches £701
Harkness Easi 244x244 PL Mobile 244 244 1:1 136 Front Mobile presentations £704
Harkness Proview 183x183 Electric 183 183 1:1 102 Front Boardroom £705
Harkness Easi 305x305 Mobile 305 305 1:1 170 Front Mobile presentations £711
Draper Silhouette E 213x213 Electric 213 213 1:1 119 Front Research labs £714
Harkness Proview 213x213 Electric 213 213 1:1 119 Front Boardroom £725
Harkness Easi 244x244 R Rear mobile 244 244 1:1 136 Rear Portable £757
Da-Lite Fastfold 244x244 R Rear mobile 244 244 1:1 136 Rear Mobile large venues £760
Procolor Dyna 298x298 Electric 298 298 1:1 167 Front Meeting rooms £763
Draper Targa 305x305 Electric 305 305 1:1 170 Front Churches £769
Draper Silhouette E 244x244 Electric 244 244 1:1 136 Front Research labs £772
Da-Lite Electrol 305x305 Electric 305 305 1:1 170 Front Boardroom £782
Draper Ultimate 291x291 R Rear mobile 291 291 1:1 162 Rear Portable £785
Harkness Easi 366x366 Mobile 366 366 1:1 204 Front Mobile presentations £805
Harkness Major 350x350 Auditoria 350 350 1:1 195 Front Auditoriums £811
Harkness Proview 244x244 Electric 244 244 1:1 136 Front Boardroom £815
Draper Clarion 244x244 Framed screens 244 244 1:1 136 Front Boardroom £817
Draper Onyx 244x244 Framed screens 244 244 1:1 136 Front Conference suites £850
Harkness Proview 274x274 Electric 274 274 1:1 152 Front Boardroom £870
Draper Cineperm 356x356 Framed screens 356 356 1:1 198 Front Conference suites £881
Harkness Easi 305x305 R Rear mobile 305 305 1:1 170 Rear Portable £888
Da-Lite Fastfold 305x305 R Rear mobile 305 305 1:1 170 Rear Mobile large venues £925
Projecta Elpro 300x300 Electric 300 300 1:1 167 Front Conference suites £971
Harkness Proview 305x305 Electric 305 305 1:1 170 Front Boardroom £975
Draper Targa 366x366 Electric 366 366 1:1 204 Front Conference suites £1,030
Harkness Easi 366x366 R Rear mobile 366 366 1:1 204 Rear Portable £1,048
Draper Premier 127x127 Electric 127 127 1:1 71 Front Conference suites £1,065
Harkness Major 400x400 Auditoria 400 400 1:1 223 Front Auditoriums £1,111
Draper Clarion 274x274 Framed screens 274 274 1:1 152 Front Boardroom £1,120
Draper Premier 127x127 Electric rear 127 127 1:1 71 Rear Conference suites £1,126
Harkness Proview 365x365 Electric 365 365 1:1 203 Front Boardroom £1,140
Draper Premier 152x152 Electric 152 152 1:1 85 Front Conference suites £1,142
Draper Silhouette V 127x127 Electric 127 127 1:1 71 Front Research labs £1,159
Draper Onyx 274x274 Framed screens 274 274 1:1 152 Front Conference suites £1,170
Draper Targa 427x427 Electric 427 427 1:1 238 Front Conference suites £1,170
Draper Premier 152x152 Electric rear 152 152 1:1 85 Rear Conference suites £1,190
Da-Lite Electrol 366x366 Electric 366 366 1:1 204 Front Boardroom £1,196
Draper Clarion 305x305 Framed screens 305 305 1:1 170 Front Boardroom £1,229
Draper Access E 127x127 Electric recess ceiling 127 127 1:1 71 Front Recessed installs £1,230
Draper Silhouette V 152x152 Electric 152 152 1:1 85 Front Research labs £1,242
Draper Access V 127x127 Electric recess ceiling 127 127 1:1 71 Front Installation engineers £1,252
Draper Access E 152x152 Electric recess ceiling 152 152 1:1 85 Front Recessed installs £1,252
Da-Lite Electrol T 178x178 Electric 178 178 1:1 99 Front Boardroom £1,260
Draper Access E 178x178 Electric recess ceiling 178 178 1:1 99 Front Recessed installs £1,263
Draper Premier 178x178 Electric 178 178 1:1 99 Front Conference suites £1,291
Draper Access E 213x213 Electric recess ceiling 213 213 1:1 119 Front Recessed installs £1,313
Draper Onyx 305x305 Framed screens 305 305 1:1 170 Front Conference suites £1,320
Draper Access E 244x183 Electric recess ceiling 244 183 1:1 120 Front Recessed installs £1,323
Draper Premier 178x178 Electric rear 178 178 1:1 99 Rear Conference suites £1,325
Draper Access E 244x244 Electr