Category  All products (13541)  -  Projector screens main page (1411)

Wedgwood 4:3 aspect projector screens

Wedgwood 4:3 aspect projector screens

Please note that Wedgwood only supply products to businesses, government bodies, educational establishments and charities.  We do not sell to private individuals.

Model Type Width Height Aspect Diag Pro Application Price
 

 

cm

cm

ratio inch type    
ScreenLabs RW 144x180 Wall and ceiling 144 108 4:3 71 Front Education £37
Medium wall 150x110 Wall and ceiling 150 110 4:3 0 Front Education/training £48
ScreenLabs RW 169x157 Wall and ceiling 169 127 4:3 83 Front Education £48
Panoview 156x120 Wall and ceiling 156 120 4:3 72 Front Education £52
Medium wall 171x128 Wall and ceiling 171 128 4:3 0 Front Education/training £56
Panoview 181x138 Wall and ceiling 181 138 4:3 84 Front Education £60
Projecta Slimscreen 160x123 Wall and ceiling 160 123 4:3 72 Front Training rooms £65
ScreenLabs RW 203x152 Wall and ceiling 203 152 4:3 100 Front Education £65
Sahara Manual 160x122 Wall and ceiling 160 122 4:3 79 Front Meeting rooms £69
Medium wall 202x152 Wall and ceiling 202 152 4:3 100 Front Education/training £72
Draper Luma 144x108 Wall and ceiling 144 108 4:3 71 Front Classrooms £75
Procolor Diffusion 153x115 Wall and ceiling 153 115 4:3 75 Front Meeting rooms £75
Sahara Manual 180x136 Wall and ceiling 180 136 4:3 89 Front Meeting rooms £76
Da-Lite Model B 109 x145 Wall and ceiling 145 109 4:3 71 Front Classrooms £84
Projecta Slimscreen 180x138 Wall and ceiling 180 138 4:3 84 Front Training rooms £86
Harkness Compact 40 Table top mobile 81 61 4:3 40 Front Mobile presenters £87
Draper Luma 169x127 Wall and ceiling 169 127 4:3 83 Front Classrooms £87
Procolor Diffusion 153x115 DL Wall and ceiling 153 115 4:3 75 Front Meeting rooms £89
Procolor Diffusion 173x130 Wall and ceiling 173 130 4:3 85 Front Meeting rooms £96
Sahara Designer 200x150 Wall and ceiling 200 150 4:3 98 Front Education £97
Sahara Manual 214x162 Wall and ceiling 214 162 4:3 106 Front Meeting rooms £97
ScreenLabs RW 234x175 Wall and ceiling 234 175 4:3 115 Front Education £98
Sahara desktop 105x76 Table top mobile 105 76 4:3 51 Front Mobile presenters £100
Procolor Movie-Screen 153x115 Wall and ceiling 153 115 4:3 75 Front Meeting rooms £100
Da-Lite Model B 170 x 127 Wall and ceiling 170 127 4:3 83 Front Classrooms £100
Draper Luma 203x152 Wall and ceiling 203 152 4:3 100 Front Classrooms £104
Harkness Compact 50 Table top mobile 102 76 4:3 50 Front Mobile presenters £105
ScreenLabs MF 145x110 Framed screens 145 110 4:3 72 Front Meeting rooms £107
Procolor Carter 153x115 Wall and ceiling 153 115 4:3 75 Front Meeting rooms £107
Procolor Diffusion 173x130 DL Wall and ceiling 173 130 4:3 85 Front Meeting rooms £109
Sahara Pull-Up 120x180 Pull up mobile 120 180 4:3 85 Front Mobile presenters £110
Procolor Diffusion 193x145 Wall and ceiling 193 145 4:3 95 Front Meeting rooms £111
Projecta Slimscreen 200x153 Wall and ceiling 200 153 4:3 72 Front Training rooms £111
Draper Diplomat 144x108 Tripod 144 108 4:3 71 Front Rental industry £113
Da-Lite Versatol 170x127 Tripod 170 127 4:3 83 Front Mobile presenters £114
Procolor Movie-Screen 173x130 Wall and ceiling 173 130 4:3 85 Front Meeting rooms £114
Medium desktop 165x124 Table top mobile 165 124 4:3 50 Front Business £115
Draper Luma 234x175 Wall and ceiling 234 175 4:3 115 Front Classrooms £120
Procolor Carter 153x115 DL Wall and ceiling 153 115 4:3 75 Front Meeting rooms £121
Da-Lite Model B 196x145 Wall and ceiling 196 145 4:3 96 Front Classrooms £121
Sahara Pull-Up 165x200 Pull up mobile 165 200 4:3 102 Front Mobile presenters £123
Procolor Diffusion 193x145 DL Wall and ceiling 193 145 4:3 95 Front Meeting rooms £124
Draper Diplomat 169x127 Tripod 169 127 4:3 83 Front Rental industry £125
Da-Lite Model B 203x152 Wall and ceiling 203 152 4:3 100 Front Classrooms £126
Procolor Carter 173x130 Wall and ceiling 173 130 4:3 85 Front Meeting rooms £128
Procolor Movie-Screen 193x145 Wall and ceiling 193 145 4:3 95 Front Meeting rooms £128
Procolor Pro 146x110 Wall and ceiling 146 110 4:3 72 Front Meeting rooms £132
Da-Lite Versatol 145x109 Tripod 145 109 4:3 71 Front Mobile presenters £134
Procolor Carter 173x130 DL Wall and ceiling 173 130 4:3 85 Front Meeting rooms £135
Projecta ProScreen 180x138 Wall and ceiling 180 138 4:3 84 Front Training rooms £135
Da-Lite Model B 213x160 GB Wall and ceiling 213 160 4:3 105 Front Classrooms £135
Projecta ProScreen 180x153 Wall and ceiling 200 153 4:3 100 Front Training rooms £137
Bretford DT40 77x57 Table top mobile 77 57 4:3 38 Front Education £138
Da-Lite Model B 160 x213 Wall and ceiling 213 160 4:3 105 Front Classrooms £138
Medium frame 146x110 rear Framed screens 146 110 4:3 72 Rear Museums/art galleries £141
ScreenLabs MF 203x152 Framed screens 203 152 4:3 100 Front Meeting rooms £142
Da-Lite Model B 234x175 Wall and ceiling 234 175 4:3 115 Front Classrooms £142
Medium Procinema 122x91 Pull up mobile 122 91 4:3 60 Front Business £144
Da-Lite Perm-Wall 203x147 Framed screens 203 147 4:3 99 Front Boardroom £144
ScreenLabs ER 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £146
Sahara Designer 240x180 Wall and ceiling 240 180 4:3 118 Front Education £146
Da-Lite Picture King 145x109 Tripod 145 109 4:3 71 Front Mobile presenters £147
Procolor Pro 168x126 Wall and ceiling 168 126 4:3 83 Front Meeting rooms £150
Sahara Movielux 172x164 Pull up mobile 172 164 4:3 94 Front Business £150
ScreenLabs MF 183x137 Framed screens 183 137 4:3 90 Front Meeting rooms £152
Medium frame 171x128 rear Framed screens 171 128 4:3 84 Rear Museums/art galleries £155
Procolor Carter 193x145 Wall and ceiling 193 145 4:3 95 Front Meeting rooms £155
Da-Lite Model B 203x152 GB Wall and ceiling 203 152 4:3 100 Front Classrooms £155
Medium wall 234x175 Wall and ceiling 234 175 4:3 115 Front Education/training £155
Da-Lite Model B 244x183 Wall and ceiling 244 183 4:3 120 Front Classrooms £161
Da-Lite Picture King 170x127 Tripod 170 127 4:3 83 Front Mobile presenters £162
Procolor Carter 193x145 DL Wall and ceiling 193 145 4:3 95 Front Meeting rooms £165
Procolor Pro 190x143 Wall and ceiling 190 143 4:3 94 Front Meeting rooms £171
Bretford DT60 106x80 Table top mobile 80 106 4:3 52 Front Education £172
Da-Lite Versatol 203x152 Tripod 203 152 4:3 100 Front Mobile presenters £176
Draper Piper 122x91 Pull up mobile 122 91 4:3 60 Front Business £177
Procolor Picture King 170x127 Tripod 170 127 4:3 83 Front Rental industry £179
Da-Lite Perm-Wall 142x104 Framed screens 142 104 4:3 69 Front Boardroom £183
Sahara Movielux 180x185 Pull up mobile 180 185 4:3 102 Front Business £184
Medium wall 270x202 Wall and ceiling 270 202 4:3 0 Front Education/training £184
Draper Diplomat 203x152 Tripod 203 152 4:3 100 Front Rental industry £185
Procolor Carter 233x175 Wall and ceiling 233 175 4:3 115 Front Meeting rooms £186
GlassVu2 60x45 film On glass 60 45 4:3 30 Rear Retail £187
GlassVu3 60x45 film On glass 60 45 4:3 30 Rear Retail £187
GlassVuW 60x45 film On glass 60 45 4:3 30 Rear Retail £187
Medium Procinema 161x122 Pull up mobile 161 122 4:3 80 Front Business £187
ScreenLabs ER 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £187
Draper Piper 147x110 Pull up mobile 147 110 4:3 72 Front Business £188
Procolor Demo 80x60 Table top mobile 80 60 4:3 39 Front Mobile presenters £190
Procolor Portalite 102x76 Mobile 102 76 4:3 50 Front Mobile presenters £193
Medium tripod 240x180 Tripod 240 180 4:3 118 Front Education/corporate £193
Procolor Carter 233x175 DL Wall and ceiling 233 175 4:3 115 Front Meeting rooms £195
Medium IR 146x108 Electric 146 108 4:3 71 Front Education/training £196
Medium RF 146x109 Electric 146 109 4:3 72 Front Education/training £196
Draper Piper 171x128 Pull up mobile 171 128 4:3 84 Front Business £198
ScreenLabs MF 233x175 Framed screens 233 175 4:3 115 Front Meeting rooms £200
Draper Diplomat 234x175 Tripod 234 175 4:3 115 Front Rental industry £201
Projecta ProScreen 240x183 Wall and ceiling 240 183 4:3 120 Front Training rooms £202
Medium frame 203x152 rear Framed screens 203 152 4:3 100 Rear Museums/art galleries £205
Projecta Procinema 180X138 Wall and ceiling 180 138 4:3 89 Front High ceilings £207
Procolor Pro 230x173 Wall and ceiling 230 173 4:3 113 Front Meeting rooms £210
Sahara Designer 300x225 Wall and ceiling 300 225 4:3 148 Front Education £219
Procolor Demo 100x75 Table top mobile 100 75 4:3 49 Front Mobile presenters £220
Draper Traveller 102x76 Pull up mobile 102 76 4:3 50 Front Mobile presenters £222
Projecta Procinema 200x153 Wall and ceiling 200 153 4:3 99 Front High ceilings £223
Medium Procinema 198x149 Pull up mobile 198 149 4:3 100 Front Business £224
Da-Lite Presenter 81x61 Table top mobile 81 61 4:3 40 Front Mobile presenters £225
Procolor Portalite 126x94 Mobile 126 94 4:3 62 Front Mobile presenters £225
Draper Luma 2 203x152 Wall and ceiling 203 152 4:3 100 Front Conference suites £227
Draper Traveller 102x76 HC Pull up mobile 102 76 4:3 50 Front Mobile presenters £228
Medium IR 171x127 Electric 171 127 4:3 84 Front Education/training £229
Medium RF 171x128 Electric 171 128 4:3 84 Front Education/training £229
ScreenLabs ER 297x157 Pull up mobile 207 157 4:3 102 Front Mobile presenters £232
Projecta PortaLite 107x94 Pull up mobile 102 76 4:3 50 Front Mobile presenters £236
Draper Cineperm 145x109 Framed screens 145 109 4:3 71 Front Conference suites £237
Draper Traveller 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £238
Draper Traveller 122x91 HC Pull up mobile 122 91 4:3 60 Front Mobile presenters £239
Draper Luma 2 244x183 Wall and ceiling 244 185 4:3 120 Front Conference suites £244
Da-Lite Picture King 203x152 Tripod 203 152 4:3 100 Front Mobile presenters £245
Sahara Designer 200x178 Electric 200 178 4:3 105 Front Education £246
Da-lite Minifold DM 70x48 Table top mobile 70 48 4:3 33 Front Mobile presenters £250
Procolor Roll-Screen 160x120 Pull up mobile 155 116 4:3 76 Front Mobile presenters £250
Draper Luma 2 234x175 Wall and ceiling 234 175 4:3 115 Front Conference suites £250
Da-Lite Model C 234x175 Wall and ceiling 234 175 4:3 115 Front Training rooms £253
Procolor Portalite 146x110 Mobile 146 110 4:3 72 Front Mobile presenters £258
Draper Cineperm 160x119 Framed screens 160 119 4:3 79 Front Conference suites £258
Draper Ultimate 174x123 Mobile 174 123 4:3 84 Front Mobile presenters £258
Draper Traveller 147x110 Pull up mobile 147 110 4:3 72 Front Mobile presenters £260
Draper Traveller 147 Pull up mobile 147 110 4:3 72 Front Mobile presenters £267
Da-Lite Presenter 102x76 Table top mobile 102 76 4:3 50 Front Mobile presenters £270
Draper Warrior 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £270
Draper Warrior 122x91 HC Pull up mobile 122 91 4:3 60 Front Mobile presenters £270
Procolor Picture King 203x152 Tripod 203 152 4:3 100 Front Rental industry £270
Projecta Compact 146x110 Electric 146 110 4:3 72 Front Education £271
Procolor Roll-Screen 175x131 Pull up mobile 175 131 4:3 86 Front Mobile presenters £282
Draper Traveller 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £283
Draper Traveller 162x122 HC Pull up mobile 163 122 4:3 80 Front Mobile presenters £284
Draper Luma 2 264x198 Wall and ceiling 264 198 4:3 130 Front Conference suites £287
Medium IR 203x152 Electric 203 152 4:3 100 Front Education/training £295
Medium RF 203x152 Electric 203 152 4:3 100 Front Education/training £295
Smart-View 122x92 Framed screens 122 92 4:3 60 Front Visitor centres £297
Procolor Acti-Screen 193x145 Wall and ceiling 193 145 4:3 95 Front Education/corporate £303
Procolor Super 230x173 Tripod 230 173 4:3 113 Front Mobile presenters £304
Projecta PortaLite 151x138 Pull up mobile 146 110 4:3 72 Front Mobile presenters £309
Procolor Home-Screen 120x90 Framed screens 120 90 4:3 59 Front Museums £311
Draper Ultimate 174x123 R Rear mobile 174 123 4:3 84 Rear Portable £312
Sahara Designer 250x215 Electric 250 215 4:3 130 Front Education £312
GlassVu2 80x60 film On glass 80 60 4:3 39 Rear Retail £315
GlassVu3 80x60 film On glass 80 60 4:3 40 Rear Retail £315
GlassVuW 80x60 film On glass 80 60 4:3 40 Rear Retail £315
Smart-View 122x92 PL Framed screens 122 92 4:3 60 Front Cinema £315
Draper Baronet 144x108 Electric 144 108 4:3 71 Front Conference suites £317
Draper Cineperm 183x137 Framed screens 183 137 4:3 90 Front Conference suites £323
Da-Lite Fastfold 188x137 Mobile 188 137 4:3 92 Front Mobile presenters £324
Draper Onyx 145x109 Framed screens 145 109 4:3 71 Front Conference suites £327
Procolor Junior 156x118 Electric 156 118 4:3 77 Front Meeting rooms £327
Draper Baronet 169x127 Electric 169 127 4:3 83 Front Conference suites £327
Da-Lite Model C 244x183 GB Wall and ceiling 244 183 4:3 120 Front Training rooms £327
Draper Luma 2 295x221 Wall and ceiling 295 221 4:3 145 Front Conference suites £327
Smart-View 122x92 MP Framed screens 122 92 4:3 60 Front Visitor centres £331
Procolor Cinema 146x110 Electric 146 110 4:3 72 Front Surgeries £332
Draper Luma 2 305x244 Wall and ceiling 305 244 4:3 154 Front Conference suites £332
Draper Warrior 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £334
Draper Warrior 163x122 HC Pull up mobile 163 122 4:3 80 Front Mobile presenters £334
Da-lite Minifold 70x48 rear Table top mobile 70 48 4:3 33 Rear Mobile presenters £335
Procolor Super 230x173 P Tripod 230 173 4:3 113 Front Mobile presenters £338
Procolor Home-Screen 160x120 Framed screens 160 120 4:3 79 Front Museums £344
Medium IR 243x182 Electric 243 182 4:3 120 Front Education/training £345
Medium RF 243x182 Electric 243 182 4:3 120 Front Education/training £345
Da-Lite Model C 274x213 Wall and ceiling 274 213 4:3 137 Front Training rooms £348
Procolor Acti-Screen 233x175 Wall and ceiling 233 175 4:3 115 Front Education/corporate £350
Draper Traveller 203x152 Pull up mobile 203 152 4:3 100 Front Mobile presenters £351
Projecta LiteScreen 120x90 Pull up mobile 120 90 4:3 60 Front Education £352
GlassVu2 66x51 Acrylic 66 51 4:3 33 Rear Digital signage £353
GlassVu3 66x51 Acrylic 66 51 4:3 33 Rear Digital signage £353
GlassVuW 66x51 Acrylic 66 51 4:3 30 Rear Digital signage £353
Draper Traveller 203x152 HC Pull up mobile 203 152 4:3 100 Front Mobile presenters £353
Draper Cineperm 239x178 Framed screens 239 178 4:3 117 Front Conference suites £356
Draper Cineperm 203x152 Framed screens 203 152 4:3 100 Front Conference suites £359
Harkness Regent II 155x115 Pull up mobile 155 115 4:3 76 Front Mobile presenters £360
Harkness B-Lite 180x135 Electric 180 135 4:3 89 Front Pubs and clubs £360
Harkness B-Lite 200x150 Electric 200 150 4:3 98 Front Pubs and clubs £360
Procolor Junior 198x150 Electric 198 150 4:3 98 Front Meeting rooms £361
Draper Baronet 203x152 Electric 203 152 4:3 100 Front Conference suites £361
Projecta Compact 240x173 Electric 240 173 4:3 119 Front Education £361
Procolor Home-Screen 180x135 Framed screens 180 135 4:3 89 Front Museums £364
Smart-View 122x91 MWP Framed screens 122 91 4:3 60 Front Preview theatres £366
Procolor Cinema 168x126 Electric 168 126 4:3 83 Front Surgeries £367
Harkness Regent II 175x125 Pull up mobile 175 125 4:3 85 Front Mobile presenters £375
Procolor Home-Screen 200x150 Framed screens 200 150 4:3 98 Front Museums £379
Da-Lite Fastfold 244x183 Mobile 244 183 4:3 120 Front Mobile presenters £384
Da-Lite Insta-Theatre 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £386
Harkness B-Lite 250x190 Electric 250 190 4:3 124 Front Pubs and clubs £390
Smart-View 170x128 Framed screens 170 128 4:3 84 Front Visitor centres £391
Draper Ultimate 197x144 Mobile 197 144 4:3 96 Front Mobile presenters £392
MirrorVu 60x 45 film On glass 60 45 4:3 30 Rear Retail £394
Procolor Junior 238x180 Electric 238 180 4:3 118 Front Meeting rooms £394
Procolor Cinema 190x143 Electric 190 143 4:3 94 Front Surgeries £395
Draper Baronet 234x175 Electric 234 175 4:3 115 Front Conference suites £396
TransVu 60x45 film On glass 60 45 4:3 30 Rear Retail £404
Projecta Compact 200x153 Electric 200 153 4:3 100 Front Education £408
Da-Lite Picture King 244x183 Tripod 244 183 4:3 120 Front Mobile presenters £408
Draper Onyx 160x119 Framed screens 160 119 4:3 78 Front Conference suites £409
Draper Clarion 145x109 Framed screens 145 109 4:3 71 Front Boardroom £410
Harkness Hermes 80x60 C Acrylic 80 60 4:3 40 Rear Corporate/retail £412
Harkness Hermes 80x60 G Acrylic 80 60 4:3 40 Rear Corporate/retail £412
Harkness Hermes 80x60 W Acrylic 80 60 4:3 40 Rear Corporate/retail £412
Da-Lite Electrol 196x145 Electric 196 145 4:3 96 Front Boardroom £412
Procolor Home-Screen 240x180 Framed screens 240 180 4:3 118 Front Museums £412
Harkness Best-View 366x274 Wall and ceiling 366 274 4:3 180 Front Classrooms £413
Smart-View 170x128 MP Framed screens 170 128 4:3 84 Front Visitor centres £414
Smart-View 170x128 PL Framed screens 170 128 4:3 84 Front Cinema £414
Medium RF 300x225 Electric 300 225 4:3 148 Front Education/training £426
Da-Lite Model C 366x274 Wall and ceiling 366 274 4:3 180 Front Training rooms £426
Projecta Compact 270x203 Electric 270 203 4:3 140 Front Education £429
Draper Ultimate 230x169 Mobile 230 169 4:3 112 Front Mobile presenters £430
Da-Lite Model C 356x267 Wall and ceiling 356 267 4:3 175 Front Training rooms £431
Draper Cineperm 305x229 Framed screens 305 229 4:3 150 Front Conference suites £437
Medium RF 350x262 Electric 350 262 4:3 172 Front Education/training £440
Draper Onyx 170x127 Framed screens 170 127 4:3 83 Front Conference suites £442
Procolor Dyna 200x150 Electric 200 150 4:3 98 Front Meeting rooms £446
Draper Clarion 160x119 Framed screens 160 119 4:3 78 Front Boardroom £447
Da-Lite Model C 305x244 Wall and ceiling 305 244 4:3 154 Front Training rooms £453
Procolor Fast-Fold 234x173 Mobile 234 173 4:3 115 Front Rentals £454
Draper Ultimate 197x144 R Rear mobile 197 144 4:3 96 Rear Portable £458
Medium FF 203x152 Mobile 203 152 4:3 100 Front Corporate £460
Da-Lite Model C 295x221 Wall and ceiling 295 221 4:3 145 Front Training rooms £460
Draper Luma 2 356x267 Wall and ceiling 356 267 4:3 175 Front Conference suites £460
Smart-View 170x128 MWP Framed screens 170 128 4:3 84 Front Preview theatres £461
Harkness Regent II 196x147 Pull up mobile 196 147 4:3 96 Front Mobile presenters £465
Procolor Home-Screen 300x225 Framed screens 300 225 4:3 148 Front Museums £466
Harkness Hermes 100x75 C Acrylic 100 75 4:3 50 Rear Corporate/retail £467
Harkness Hermes 100x75 G Acrylic 100 75 4:3 50 Rear Corporate/retail £467
Harkness Hermes 100x75 W Acrylic 100 75 4:3 50 Rear Corporate/retail £467
Smart-View 203x152 Framed screens 203 152 4:3 100 Front Visitor centres £467
Procolor Dyna 200x150 P Electric 200 150 4:3 98 Front Meeting rooms £473
Procolor Dyna 240x180 Electric 240 180 4:3 118 Front Meeting rooms £477
Da-Lite Insta-Theatre 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £479
GlassVuW 100x75 film On glass 100 74 4:3 50 Rear Retail £482
GlassVu2 100x75 film On glass 100 75 4:3 50 Rear Retail £482
GlassVu3 100x75 film On glass 100 75 4:3 50 Rear Retail £482
Da-Lite Picture King 234x175VS Tripod 234 175 4:3 115 Front Mobile presenters £482
Projecta Compact 290x218 Electric 290 218 4:3 150 Front Education £482
Draper Clarion 170x127 Framed screens 170 127 4:3 83 Front Boardroom £484
Draper Onyx 183x137 Framed screens 183 137 4:3 90 Front Conference suites £484
Draper Cineperm 267x201 Framed screens 267 201 4:3 131 Front Conference suites £485
Procolor Snap-Lite 170x128 Framed screens 170 128 4:3 84 Front Exhibitions £487
Smart-View 203x152 MP Framed screens 203 152 4:3 100 Front Visitor centres £488
Smart-View 203x152 PL Framed screens 203 152 4:3 100 Front Cinema £488
Medium FF 243x182 Mobile 243 182 4:3 120 Front Corporate £489
Medium FF 203x152R Rear mobile 203 152 4:3 100 Rear Corporate events £492
GlassVu2 86x66 Acrylic 86 66 4:3 43 Rear Digital signage £493
GlassVu3 86x66 Acrylic 86 66 4:3 43 Rear Digital signage £493
GlassVuW 86x66 Acrylic 86 66 4:3 40 Rear Digital signage £493
Draper Ultimate 230x169 R Rear mobile 230 169 4:3 112 Rear Portable £495
Draper Ultimate 291x215 Mobile 291 215 4:3 143 Front Mobile presenters £501
Procolor Dyna 240x180 P Electric 240 180 4:3 118 Front Boardroom £503
Harkness HV 160x120 Electric 160 120 4:3 79 Front Theatrical £505
Harkness Easi 183x121 Mobile 183 121 4:3 86 Front Mobile presenters £507
Harkness Easi 183 x137 Mobile 183 137 4:3 90 Front Mobile presenters £507
Draper Targa 144x108 Electric 144 108 4:3 71 Front Hospitals £509
Procolor Acti-Screen 293x220 Wall and ceiling 293 220 4:3 144 Front Education/corporate £513
Da-lite Fastfold 188x137 R Rear mobile 188 137 4:3 92 Rear Mobile large venues £522
Projecta Elpro 200x153 RF Electric 200 153 4:3 99 Front Conference suites £522
Draper Onyx 203x152 Framed screens 203 152 4:3 100 Front Conference suites £528
Draper Clarion 183x137 Framed screens 183 137 4:3 90 Front Boardroom £530
Projecta Elpro 200x153 Electric 200 153 4:3 99 Front Conference suites £531
Procolor Home-Screen HC180x135 Framed screens 180 135 4:3 89 Front Museums £533
Smart-View 203x152 MWP Framed screens 203 152 4:3 100 Front Preview theatres £536
Draper Targa 170x127 Electric 169 127 4:3 83 Front Hospitals £537
Medium FF 304x228 Mobile 304 228 4:3 150 Front Corporate £539
Harkness HV 180x135 Electric 180 135 4:3 89 Front Theatrical £540
Procolor Fast-Fold 234x173 Rear mobile 234 173 4:3 115 Rear Rental £558
MirrorVu 66x51 Acrylic 66 51 4:3 30 Front/rear Corporate/retail £560
Draper Cineperm 356x264 Framed screens 356 264 4:3 175 Front Conference suites £562
Draper Ultimate 413x306 R Rear mobile 413 306 4:3 202 Rear Portable £566
Draper Onyx 183x137 HC Framed screens 183 137 4:3 90 Front Conference suites £568
TransVu 60x45 Acrylic 60 45 4:3 30 Rear Corporate/retail £570
Harkness HV 200x150 Electric 200 150 4:3 98 Front Theatrical £570
Draper Targa 203x152 Electric 203 152 4:3 100 Front Hospitals £571
Projecta LiteScreen 203x152 Pull up mobile 203 152 4:3 100 Front Education £572
Procolor Fast-Fold 295x218 Mobile 295 218 4:3 144 Front Rentals £572
TransVu 80x60 film On glass 80 60 4:3 40 Rear Retail £576
Harkness Easi 183x121 PL Mobile 183 121 4:3 86 Front Mobile presenters £577
Harkness Easi 183x137 PL Mobile 183 137 4:3 90 Front Mobile presenters £577
Draper Clarion 203x152 Framed screens 203 152 4:3 100 Front Boardroom £578
Draper Targa 244x183 Electric 244 183 4:3 120 Front Churches £580
Da-Lite Perm-Wall 170x127 HC Framed screens 170 127 4:3 83 Front Boardroom £581
Draper Ultimate 291x215 R Rear mobile 291 215 4:3 143 Rear Portable £587
Draper Salara 144x108 Electric 144 108 4:3 71 Front Business £588
Projecta Elpro 240x183 Electric 240 183 4:3 119 Front Conference suites £588
Procolor Home-Screen HC200x150 Framed screens 200 150 4:3 98 Front Museums £589
Draper Salara 169x127 Electric 169 127 4:3 83 Front Business £594
Harkness Easi 183x121 R Rear mobile 183 121 4:3 86 Rear Portable £594
Harkness Easi 183 x137 R Rear mobile 183 137 4:3 90 Rear Portable £594
Smart-View 244x183 Framed screens 244 183 4:3 120 Front Visitor centres £595
Da-Lite Model C 366x274 GB Wall and ceiling 366 274 4:3 180 Front Training rooms £596
Harkness Easi 244x183 Mobile 244 183 4:3 120 Front Mobile presenters £597
Harkness Easi 274x183 Mobile 274 183 4:3 130 Front Mobile presenters £597
Harkness Hermes 120x90 C Acrylic 120 90 4:3 60 Rear Corporate/retail £599
Harkness Hermes 120x90 G Acrylic 120 90 4:3 60 Rear Corporate/retail £599
Harkness Hermes 120x90 W Acrylic 120 90 4:3 60 Rear Corporate/retail £599
Draper Targa 234x175 Electric 234 175 4:3 115 Front Churches £600
Medium FF 244x182R Rear mobile 244 182 4:3 120 Rear Corporate events £600
GlassVu2 106x81 Acrylic 106 81 4:3 52 Rear Digital signage £605
GlassVu3 106x81 Acrylic 106 81 4:3 52 Rear Digital signage £605
GlassVuW 106x81 Acrylic 106 81 4:3 50 Rear Digital signage £605
Da-Lite Electrol 170x127 Electric 170 127 4:3 83 Front Boardroom £614
Procolor Snap-Lite 203x152 Framed screens 203 152 4:3 100 Front Exhibitions £623
Draper Targa 264x198 Electric 264 198 4:3 130 Front Churches £630
Da-Lite Insta-Theatre 203x153 Pull up mobile 203 152 4:3 100 Front Mobile presenters £632
Smart-View 244x183 MP Framed screens 244 183 4:3 120 Front Visitor centres £632